| Shower | Peak | RA | Dec. | Detectable Dates | Duration (days) |
Transit (time) |
Rate (/hr) |
| Quadrantids | Jan. 3 | 231 | +50 | 1-4 Jan. | 0.5 | 0835 | 50 |
| Lyrids | Apr. 21 | 272 | +32 | 19-24 Apr. | 2 | 0410 | 5 |
| Eta Aquarids | May 4 | 336 | 00 | Apr. 21-May 12 | 10 | 0735 | 20 |
| Northern Delta Aquarids | July 29 | 339 | 00 | July 15-Aug.18 | 20 | 0210 | 10 |
| Perseids | Aug. 12 | 46 | +58 | July 25-Aug. 17 | 5 | 0540 | 50 |
| Orionids | Oct. 21 | 95 | +15 | 18-26 Oct. | 5 | 0420 | 20 |
| Taurids | Nov. 1 | 54 | +21 | Oct. 15-Dec.1 | 30 | 0055 | 5 |
| Leonids | Nov. 16 | 152 | +22 | 14-20 Nov. | 4 | 0026 | 5 |
| Geminids | Dec. 13 | 113 | +32 | 7-15 Dec. | 6 | 0205 | 50 |
| Ursids | Dec. 22 | 217 | +80 | 17-24 Dec. | 2 | 0825 | 15 |
main source: Meteor Science and Engineering, D.W.R. McKinley, 1961.
Copyright © 1995, 1998, 2001, 2003 sjustusbernard
8th